<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dan's Blog (2.0) &#187; London</title>
	<atom:link href="http://www.torgo.com/blog/category/london/feed" rel="self" type="application/rss+xml" />
	<link>http://www.torgo.com/blog</link>
	<description>Musings on technology, the Web, mobility and beyond</description>
	<lastBuildDate>Tue, 31 Jan 2012 11:39:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Boris&#8217;s Bikes and Open Data</title>
		<link>http://www.torgo.com/blog/2010/08/boriss-bikes-and-open-data.html</link>
		<comments>http://www.torgo.com/blog/2010/08/boriss-bikes-and-open-data.html#comments</comments>
		<pubDate>Tue, 17 Aug 2010 17:24:42 +0000</pubDate>
		<dc:creator>Daniel Appelquist</dc:creator>
				<category><![CDATA[London]]></category>
		<category><![CDATA[mobile 2.0]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.torgo.com/blog/?p=469</guid>
		<description><![CDATA[photo credit: Charlotte Gilhooly I&#8217;m an early adopter, or possibly a serial alpha tester. I&#8217;m always willing to give something new a go, especially when it comes to new ways to get around my city, London. I was first off the block to get an Oyster card &#8211; a fantastic innovation that has transformed Tube [...]]]></description>
			<content:encoded><![CDATA[<div class="alignleft"><a title="IMG_1022 by Charlotte Gilhooly, on Flickr" href="http://www.flickr.com/photos/30813729@N00/4844829462/"><img src="http://farm5.static.flickr.com/4130/4844829462_295901bfc6_m.jpg" alt="IMG_1022" width="240" height="180" /></a><br />
<small><a title="Attribution License" href="http://creativecommons.org/licenses/by/2.0/" target="_blank"><img src="http://www.torgo.com/blog/wp-content/plugins/photo-dropper/images/cc.png" border="0" alt="Creative Commons License" width="16" height="16" align="middle" /></a> photo credit: <a title="Charlotte Gilhooly" href="http://www.flickr.com/photos/30813729@N00/4844829462/" target="_blank">Charlotte Gilhooly</a></small></div>
<p><small><a title="Charlotte Gilhooly" href="http://www.flickr.com/photos/30813729@N00/4844829462/" target="_blank"></a></small>I&#8217;m an early adopter, or possibly a serial alpha tester. I&#8217;m always willing to give something new a go, especially when it comes to new ways to get around my city, London. I was first off the block to get an Oyster card &#8211; a fantastic innovation that has transformed Tube and Bus travel, in my opinion. I was an early customer of the &#8220;OnePulse&#8221; combined Oyster-Visa-contactless payment card &#8211; less than fantastic, but that&#8217;s the subject of another post. So it should come as no surprise that I was one of the first to sign up for the new &#8220;Cycle Hire&#8221; scheme in London &#8211; cheerily called &#8220;Boris&#8217;s Bikes&#8221; by the press. (Us Londoners know they&#8217;re really Ken&#8217;s bikes but &#8220;Ken&#8217;s Bikes&#8221; suffers from a lack of aliteration so &#8220;Boris&#8217;s Bikes&#8221; it is.)</p>
<p>They probably had enough work to do just launching the service and getting basic e-commerce systems up and running to worry about mobile app development and I&#8217;m aso guessing they didn&#8217;t have the expertise in house (though that&#8217;s just a guess). Many companies and organizations launching new services, particularly in government, might be in similar situations. They could have decided to bag mobile all together, but that would have been shortsighted. Clearly, this is a service that needed a mobile component.  So, as <a href="http://www.guardian.co.uk/technology/blog/2010/jun/30/tfl-cycle-data-free">reported in the Guardian</a>, TFL decided not to roll their own mobile app associated with the service but rather opened the field up budding mobile developers. They did so by releasing their data as an API to the developer community and seeing what emerged. And what emerged was a host of mobile applications, some of which have been reported on in the <a href="http://londonist.com/2010/07/whats_the_best_cycle_hire_app.php">Londonist</a> and <a href="http://crave.cnet.co.uk/mobiles/best-android-london-cycle-hire-apps-50000130/">CNet UK</a>.</p>
<p>To guide me on my (so-far) three cycle hire journeys, I&#8217;ve used the Android <em>Cycle Hire Widget</em> by <a href="http://www.littlefluffytoys.com/">Little Fluffy Toys</a>. It gives you instant feedback on your home screen on the location, direction and status of the 3 nearest docking stations: invaluable information at the beginning and end of your journey. (I&#8217;m also glad to report that we will be featuring a session from Little Fluffy Toys at this year&#8217;s <a href="http://overtheair.org">Over the Air</a> on how they built that app.)</p>
<p>The main take-away here is that by opening up their data through an API, TFL enabled a market to develop around how to best visualize and package that data for mobile use. And what we&#8217;ve seen emerge so far is only the tip of the iceberg. I fully expect to see mashups and other creative uses of that data in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.torgo.com/blog/2010/08/boriss-bikes-and-open-data.html/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Mobile Web Apps will Beat Native Apps</title>
		<link>http://www.torgo.com/blog/2008/10/mobile-web-native-apps.html</link>
		<comments>http://www.torgo.com/blog/2008/10/mobile-web-native-apps.html#comments</comments>
		<pubDate>Mon, 06 Oct 2008 14:00:47 +0000</pubDate>
		<dc:creator>Daniel Appelquist</dc:creator>
				<category><![CDATA[London]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[Ajax]]></category>
		<category><![CDATA[BONDI]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Opera]]></category>
		<category><![CDATA[W3C]]></category>

		<guid isPermaLink="false">http://www.torgo.com/blog/?p=285</guid>
		<description><![CDATA[Since upgrading my iPhone to the 2.0 software, I&#8217;ve dived into Apple&#8217;s app store and I&#8217;ve been making a point of trying out apps from across the store but focusing on content creation tools (such as the excellent WordPress app which I&#8217;m using to write this post). At the same time, I&#8217;ve continued to make [...]]]></description>
			<content:encoded><![CDATA[<p>Since upgrading my iPhone to the 2.0 software, I&#8217;ve dived into Apple&#8217;s app store and I&#8217;ve been making a point of trying out apps from across the store but focusing on content creation tools (such as the excellent WordPress app which I&#8217;m using to write this post). At the same time, I&#8217;ve continued to make use of all the great iphone webapps and mobile Web sites I&#8217;ve come to know and love. Increasingly, across many platforms (not just iPhone) application developers and content providers will  face this choice: to build a webapp or to build a native app. There are advantages to both approaches, and some work that&#8217;s just getting started that I believe will significantly change the face of mobile development over the next 2 years.</p>
<p>The rush of content and application developers to develop iPhone apps has been impressive and somewhat predictable. The app store is the next big thing. Google, Microsoft and others are now jumping on the bandwagon (probably much to the dismay of the folks at <a href="http://handango.com">Handango</a> who can rightly claim they&#8217;ve been doing an app store since before app stores were cool). Many of the apps in the Apple app store are really good and could not (currently) be written as web apps because they either take advantage of device capabilities (such a location) or because they need direct access to graphics or sound capabilities (3D gaming) not available to the browser engine. However &#8211; discounting this need to access the platform functions, there&#8217;s nothing about, say, the iPhone Facebook App that couldn&#8217;t be written as a webapp. Indeed, if you visit <a href="http://iphone.facebook.com">iphone.facebook.com</a>, you get a webapp version that gives you more features, has better usability (in my opinion) and benefits from more frequent updates (but does not, for instance, give you access to the camera so you can automatically take pictures and upload them to your profile, because the browser doesn&#8217;t have access to the camera API). <a href="http://hahlo.com">Hahlo</a> is another good example of a Webapp that currently beats out all the native application options as a Twitter client (except for its lack of access to the address book, camera, or location). This is the crux: it&#8217;s easier to build, update and maintain a webapp than an app (for cases such as the Facebook offering) but native apps give you access to platform features (and other capabilities such as local storage) that webapps can&#8217;t.</p>
<p>Enter a new class of webapp: a mobile browser based application. These applications are built using Web technologies (the so-called Ajax platform), can either be deployed as a standard Web application or as a &#8220;widget,&#8221; and can advantage of platform functions through some ingenous software layers currently being built. Google&#8217;s Gears Mobile, Nokia&#8217;s Web Runtime platform and upcoming versions of Opera Mobile all are making a start of it, but right now these efforts are all highly fragmented and incompatible. The OMTP, through its <a href="http://www.omtp.org/bondi">BONDI initiative</a>, is attempging to bring some focus to this area, by coming up with a common set of industry requirements for enabling <em>secure </em>access to platform APIs and then driving some work forward in W3C&#8217;s Web Applications working group to help to make this an industry standard.</p>
<p>I was interested to read that in all the discussion of the iPhone app store, Apple has also quietly <a href="http://www.appleinsider.com/articles/08/10/03/latest_iphone_software_supports_full_screen_web_apps.html ">made it easier</a> to write webapps and to surface these webapps to the user as if they were native apps. Essentially, the &#8220;web clipping&#8221; mechanism allows you to put an icon on your screen to represent a webapp, and with the release of the latest firmware, it is now possible to launch these webapps without the normally associated &#8220;browser chrome&#8221; (which mirrors the approach Apple has taken with it&#8217;s latest beta of Safari on desktop). This approach further blurs the lines between webapp and native app.</p>
<p>In the short term, it means more confusing choices for application developers. But in the long term, at least for an increasingly large class of application (for example, social applications or any app that doesn&#8217;t require direct access to platform features like 3D accelerated graphics), it&#8217;s clear that the Web will prevail.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.torgo.com/blog/2008/10/mobile-web-native-apps.html/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Open Business Models at Mobile 2.0 Europe</title>
		<link>http://www.torgo.com/blog/2008/07/open-business-m20eu.html</link>
		<comments>http://www.torgo.com/blog/2008/07/open-business-m20eu.html#comments</comments>
		<pubDate>Fri, 04 Jul 2008 15:55:20 +0000</pubDate>
		<dc:creator>Daniel Appelquist</dc:creator>
				<category><![CDATA[London]]></category>
		<category><![CDATA[mobile 2.0]]></category>
		<category><![CDATA[m20eu]]></category>
		<category><![CDATA[mikebutcher]]></category>
		<category><![CDATA[mobile2.0]]></category>

		<guid isPermaLink="false">http://www.torgo.com/blog/?p=260</guid>
		<description><![CDATA[Open Business Model Panel at Mobile 2.0 Europe moderated by Mike Butcher It&#8217;s the final panel at Mobile 2.0 Europe, featuring panelists from Blyk (Leif Fågelstedt), Admob (Laurence Aderemi), GetJar (Ilja Laurs), Bango (Ray Anderson) and Fjord (Chris Liu) and moderated by an ebullient Mike Butcher. The theme of openness has been a central one [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 245px; text-align: center;"><a title="Last Panel at Mobile 2.0 Europe: Open Business Models by appelquist, on Flickr" href="http://www.flickr.com/photos/torgo/2636766194/"><img src="http://farm4.static.flickr.com/3177/2636766194_349339145c_m.jpg" alt="Last Panel at Mobile 2.0 Europe: Open Business Models" width="240" height="180" /></a><br />
Open Business Model Panel at Mobile 2.0 Europe moderated by Mike Butcher</div>
<p>It&#8217;s the final <a href="http://mobile20.eu/agenda/">panel at Mobile 2.0 Europe</a>, featuring panelists from Blyk (Leif Fågelstedt), Admob (Laurence Aderemi), GetJar (Ilja Laurs), Bango (Ray Anderson) and Fjord (Chris Liu) and moderated by an ebullient <a href="http://techcrunch.co.uk">Mike Butcher</a>. The theme of openness has been a central one here in Barcelona. Everyone seems to agree that openness is good, but nobody can agree quite what openness means or what should be open and what can remain closed. The iPhone, for example, has been held up as a beacon of innovation, but the iPhone is also closed in a number of respects, especially around native application development.</p>
<p>Interesting comment from Chris of Fjord &#8211; do we need a &#8220;Microsoft&#8221; for Mobile (i.e. a single vendor who can dominate the operating system space)? Ray Anderson&#8217;s response (which I agree with) is that that common platform could be the Web (and I would add, mobile Widgets which run on top of a runtime environment). Coming back to the iPhone, the thousand+ mobile Web applications in <a href="http://www.apple.com/iphone/webapps/">Apple&#8217;s directory</a> should be a indication of this trend. The only problem with Web apps is &#8211; no access to device capabilities (camera, location, PIM etc&#8230;). But this is coming. Both Ilja and Laurence have spoken up on the power of mobile advertising to help bootstrap mobile innovation. We haven&#8217;t heard too much from Leif about open business models &#8212; they are pretty focused on their basic &#8220;voice and text&#8221; proposition. My question was: will mobile (Web) advertising morph from simple banners into &#8220;branded experiences&#8221; such as mobile widgets where the widget itself is the advertisement? No clear answer from the panel but I&#8217;m convinced this is the way forward.</p>
<p>Phew! What a day! Lots of contraversy, lots of industry expertise, lots of startups. In short &#8211; a fantastic debut for Mobile 2.0 Europe! I need a drink!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.torgo.com/blog/2008/07/open-business-m20eu.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>OnePulse: So Far, not so Good</title>
		<link>http://www.torgo.com/blog/2007/09/onepulse-so-far-not-so-good.html</link>
		<comments>http://www.torgo.com/blog/2007/09/onepulse-so-far-not-so-good.html#comments</comments>
		<pubDate>Fri, 21 Sep 2007 21:56:46 +0000</pubDate>
		<dc:creator>Daniel Appelquist</dc:creator>
				<category><![CDATA[London]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[barclaycard]]></category>
		<category><![CDATA[onepulse]]></category>
		<category><![CDATA[oystercard]]></category>
		<category><![CDATA[thetube]]></category>

		<guid isPermaLink="false">http://www.torgo.com/blog/2007/09/onepulse-so-far-not-so-good.html</guid>
		<description><![CDATA[Update on the Barclaycard OnePulse. Apparently, getting an application out to me in the mail is too difficult for these guys because I haven&#8217;t received it yet. I also don&#8217;t quite understand why I have to re-apply for this card. Instead, shouldn&#8217;t I, as a valued Barclaycard customer living in London, have been offered the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/torgo/1418920525/" title="Photo Sharing"><img src="http://farm2.static.flickr.com/1122/1418920525_8bac7138b4_m.jpg" width="240" height="180" alt="Barclaycard Onepulse Ad on the London Tube" align="right"/></a>Update on the Barclaycard OnePulse. Apparently, getting an application out to me in the mail is too difficult for these guys because I haven&#8217;t received it yet. I also don&#8217;t quite understand why I have to re-apply for this card. Instead, shouldn&#8217;t I, as a valued Barclaycard customer living in London, have been offered the opportunity to upgrade/whatever to the OnePulse card? Big campaign behind this OnePulse thing all over the Tube (see inset: &#8220;Welcome to the Future.&#8221;) I don&#8217;t feel very welcome in your future, Barclaycard. In fact, I&#8217;m on the verge of canceling my existing card and writing the whole thing off.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.torgo.com/blog/2007/09/onepulse-so-far-not-so-good.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Customer Service</title>
		<link>http://www.torgo.com/blog/2007/06/customer-service.html</link>
		<comments>http://www.torgo.com/blog/2007/06/customer-service.html#comments</comments>
		<pubDate>Mon, 04 Jun 2007 16:31:24 +0000</pubDate>
		<dc:creator>Daniel Appelquist</dc:creator>
				<category><![CDATA[London]]></category>
		<category><![CDATA[customerservice]]></category>
		<category><![CDATA[fedex]]></category>
		<category><![CDATA[royalmail]]></category>

		<guid isPermaLink="false">http://www.torgo.com/blog/2007/06/customer-service.html</guid>
		<description><![CDATA[Some get it. Some don&#8217;t. It&#8217;s not always who you expect. Today I marched down to the FedEx store to send my ailing Powerbook 12&#8243; laptop off to be fixed / upgraded (that&#8217;s another story &#8212; hopefully to be documented here upon successful completion). Anyway I get down there (114 Strand), stand in front of [...]]]></description>
			<content:encoded><![CDATA[<p>Some get it. Some don&#8217;t. It&#8217;s not always who you expect.</p>
<p>Today I marched down to the FedEx store to send my ailing Powerbook 12&#8243; laptop off to be fixed / upgraded (that&#8217;s another story &#8212; hopefully to be documented here upon successful completion). Anyway I get down <a href="http://www.fedex.com/gb/dropoff/?&#038;lid=/Ship/Locations">there</a> (114 Strand), stand in front of a desk that says &#8220;shipping&#8221; and am ignored by some people sitting at a desk and talking right behind the desk. Were they employees? Not sure. There were a lot of people in there but it wasn&#8217;t obvious who the customers were and who the employees were. Anyway, finally someone looks up from what they&#8217;re doing and runs over in a harried kind of way to ask how they can help me. Pulling out my bag, I say &#8220;I&#8217;d like to send something to the States.&#8221; &#8220;Oh. You&#8217;ll have to come back tomorrow because the last pickup has already left.&#8221;</p>
<p>Let&#8217;s go over this in detail.</p>
<p>1. The last pickup has left? This is a FedEx <strong>store</strong> for crissake! And it was like 4 pm.<br />
2.  I have to <strong>come back</strong> <strong>tomorrow</strong>? What&#8217;s that about?</p>
<p>Why couldn&#8217;t the guy simply say &#8220;well- out last delivery has left but I can take it from you down and make sure it gets out first thing tomorrow.&#8221; That actually would have been acceptable (though I still think the last pickup from a FedEx store should be late evening) but the guy didn&#8217;t even give me that option. I stormed out of the store after telling the guy &#8220;this is crap.&#8221; Not necessarily his fault, I know, but honestly I was just incensed.</p>
<p>Well. I still had to send the package out, so I walked down the road to my local Post Office.  Ok &#8211; I had to wait in line for about 15 minutes in front of someone who quite likely suffered from Tourette syndrome, but at least it was quite evident who the customers were and who the employees were. While was waiting in line, I actually overheard one of the counter staff telling another about how, since waiting in this long line could be quite a frustrating experience, they needed to provide good customer service. When I got to the counter, I was given a number of options for delivery and insurance and walked through the process by someone who was knowledgeable and reasonably friendly and generally dealt with in an efficient manner. I chose a 48 hour delivery option. As indicated on my receipt, I had not missed the last pickup for the day.</p>
<p>Total Post Office cost: £64.35.</p>
<p>What I would have paid at FedEx (according to their Web site): £95.23.</p>
<p>I am not normally one to sing the praises of the Royal Mail. God knows, they&#8217;ve mis-delivered plenty of my mail and I actually had a new checkbook swiped while en route to me last year, but in this case the good old Post Office wins hands-down over FedEx.</p>
<p>Of course, the real proof of the pudding will be in the eating: receiving my upgraded laptop back safe and sound. Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.torgo.com/blog/2007/06/customer-service.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Last.fm Purchased by CBS</title>
		<link>http://www.torgo.com/blog/2007/05/lastfm-purchased-by-cbs.html</link>
		<comments>http://www.torgo.com/blog/2007/05/lastfm-purchased-by-cbs.html#comments</comments>
		<pubDate>Thu, 31 May 2007 08:53:37 +0000</pubDate>
		<dc:creator>Daniel Appelquist</dc:creator>
				<category><![CDATA[London]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[last.fm]]></category>

		<guid isPermaLink="false">http://www.torgo.com/blog/2007/05/lastfm-purchased-by-cbs.html</guid>
		<description><![CDATA[Just came across this news item this morning. Very interesting news, I think. I saw these guys present at Future of Web Apps and I have to say it&#8217;s a great application of &#8220;user generated content&#8221; &#8212; in this case, user generated metadata &#8211; and &#8220;leveraging collective intelligence.&#8221; It&#8217;s also a good news for the [...]]]></description>
			<content:encoded><![CDATA[<p>Just came across this <a href="http://news.bbc.co.uk/1/hi/technology/6701863.stm">news item</a> this morning. Very interesting news, I think. I saw these guys present at Future of Web Apps and I have to say it&#8217;s a great application of &#8220;user generated content&#8221; &#8212; in this case, user generated metadata &#8211; and &#8220;leveraging collective intelligence.&#8221; It&#8217;s also a good news for the UK startup scene.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.torgo.com/blog/2007/05/lastfm-purchased-by-cbs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victorian iPod on Display at Tower Bridge?</title>
		<link>http://www.torgo.com/blog/2007/02/victorian-ipod-on-display-at-tower-bridge.html</link>
		<comments>http://www.torgo.com/blog/2007/02/victorian-ipod-on-display-at-tower-bridge.html#comments</comments>
		<pubDate>Sat, 24 Feb 2007 21:58:31 +0000</pubDate>
		<dc:creator>Daniel Appelquist</dc:creator>
				<category><![CDATA[London]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.torgo.com/blog/2007/02/victorian-ipod-on-display-at-tower-bridge.html</guid>
		<description><![CDATA[Well &#8211; it&#8217;s more like a Victorian Walkman, but I still though it was cool. This pocket-sized device (manufactured in 1926) unfolds into a miniature phonograph. Amaze you friends, confound your enemies! It was on display on the upper deck of Tower Bridge as part of an exhibit of Victorian musical automata including some other [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Photo Sharing" href="http://www.flickr.com/photos/torgo/401137530/"><img width="240" height="180" alt="The " style="border: 0pt none ; float: right" src="http://farm1.static.flickr.com/133/401137530_61f95a9c71_m.jpg" /></a>Well &#8211; it&#8217;s more like a Victorian Walkman, but I still though it was cool. This pocket-sized device (manufactured in 1926) unfolds into a miniature phonograph. Amaze you friends, confound your enemies! It was on display on the upper deck of Tower Bridge as part of an <a href="http://www.viewlondon.co.uk/mechanical-music-tower-bridge_index.html">exhibit of Victorian musical automata</a> including some other early phonographs and phonograph recordings.  The collection is presented with great gusto by a &#8220;Mr. Bagpipe&#8221; (a <a href="http://www.flickr.com/photos/torgo/401137196/">gentleman</a> sporting a rather unlikely beard).  Your last chance to see it is tomorrow, the 25th.  Definitely worth the visit, especially (but not exclusively) for those with small children.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.torgo.com/blog/2007/02/victorian-ipod-on-display-at-tower-bridge.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laptops in the Tube</title>
		<link>http://www.torgo.com/blog/2006/06/laptops-in-tube.html</link>
		<comments>http://www.torgo.com/blog/2006/06/laptops-in-tube.html#comments</comments>
		<pubDate>Mon, 05 Jun 2006 09:14:00 +0000</pubDate>
		<dc:creator>Daniel Appelquist</dc:creator>
				<category><![CDATA[London]]></category>
		<category><![CDATA[Mobility]]></category>

		<guid isPermaLink="false">http://torgo.mobilemonday.org.uk/blog/?p=79</guid>
		<description><![CDATA[Here&#8217;s an interesting trend: I am seeing more and more laptop usage in the Tube these days. To the New-Yorker in me, it would be unthinkable to get out my laptop and start typing away on any kind of public transport &#8212; the rest of the passengers in the car would start fighting over who [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an interesting trend: I am seeing more and more laptop usage in the Tube these days. To the New-Yorker in me, it would be unthinkable to get out my laptop and start typing away on any kind of public transport &#8212; the rest of the passengers in the car would start fighting over who got to keep your hard drive. But hey &#8212; this is London and people are little more polite I guess. Anyway it got me thinking about how to bring WIFI connectivity underground. I figure you could do it with a kind of wireless mesh network set up in the tunnels. The Tube drivers know when to stop and go because of signal lights that are placed set distances from each other along the track. You could put a network node on each signal light and voilá &#8212; ubiquitous connectivity underground. I wonder if this could be done with &#8220;off-the-shelf&#8221; equipment?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.torgo.com/blog/2006/06/laptops-in-tube.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pasta Mobiles? It&#8217;s Science!</title>
		<link>http://www.torgo.com/blog/2006/05/pasta-mobiles-its-science.html</link>
		<comments>http://www.torgo.com/blog/2006/05/pasta-mobiles-its-science.html#comments</comments>
		<pubDate>Sat, 13 May 2006 23:36:00 +0000</pubDate>
		<dc:creator>Daniel Appelquist</dc:creator>
				<category><![CDATA[London]]></category>
		<category><![CDATA[Mobility]]></category>

		<guid isPermaLink="false">http://torgo.mobilemonday.org.uk/blog/?p=70</guid>
		<description><![CDATA[The London Science Museum is featuring an exhibit called &#8220;Dead Ringers?&#8221; which highlights the problem that discarded phones pose to the environment. By their count, 1712 mobiles a day are upgraded, and if not properly recycled they can leak poisonous materials. It&#8217;s a great little exhibit but unfortunately it didn&#8217;t do enough to highlight how [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="Prototype Pasta-based Circuit Board" src="http://static.flickr.com/45/146950057_9d715c7282_m.jpg" /><br />
The <a href="http://www.sciencemuseum.org.uk/">London Science Museum</a> is featuring an exhibit called <a href="http://www.sciencemuseum.org.uk/antenna/deadringers/">&#8220;Dead Ringers?&#8221;</a> which highlights the problem that discarded phones pose to the environment. By their count, 1712 mobiles a day are upgraded, and if not properly recycled they can leak poisonous materials. It&#8217;s a great little exhibit but unfortunately it didn&#8217;t do enough to highlight how people can recycle their phones now. For example, at Vodafone (in the U.K. anyway) there is actually a <a href="http://online.vodafone.co.uk/dispatch/Portal/appmanager/vodafone/wrp?_nfpb=true&#038;_pageLabel=Page_BOS_MainContent&#038;pageID=AV_0592">program</a> in place to accept phones for recycling at any Vodafone store where any money made goes to the Autistic Society.</p>
<p>One of the coolest things in the exhibit though was a showcase of some technology under development to make phones bio-degradable and/or easier to recycle. Of particular interest to me was <a href="http://www.sciencemuseum.org.uk/antenna/deadringers/blingbling/135.asp">an exhibit</a> of a prototype Pasta-based circuit board. Personally, I find this very exciting because it combines two keen interests of mine: mobile technology and Italian food. Lots of other cool stuff on display as well &#8211; I highly recommend checking out their site and visiting the exhibit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.torgo.com/blog/2006/05/pasta-mobiles-its-science.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mobile Monday London (redux)</title>
		<link>http://www.torgo.com/blog/2005/10/mobile-monday-london-redux.html</link>
		<comments>http://www.torgo.com/blog/2005/10/mobile-monday-london-redux.html#comments</comments>
		<pubDate>Thu, 20 Oct 2005 19:09:00 +0000</pubDate>
		<dc:creator>Daniel Appelquist</dc:creator>
				<category><![CDATA[London]]></category>
		<category><![CDATA[Mobile Monday]]></category>

		<guid isPermaLink="false">http://torgo.mobilemonday.org.uk/blog/?p=44</guid>
		<description><![CDATA[Wow! I think I tapped some kind of latent market demand, because Mobile Monday London looks like it&#8217;s really set to take off. So far 61 people have expressed interest in the event and joined the Yahoo group we are using to get organized. We had a good organization call today to get things moving [...]]]></description>
			<content:encoded><![CDATA[<p>Wow!  I think I tapped some kind of latent market demand, because Mobile Monday London looks like it&#8217;s really set to take off.  So far 61 people have expressed interest in the event and joined the <a href="http://groups.yahoo.com/group/momolondon/">Yahoo group</a> we are using to get organized. We had a good organization call today to get things moving and it looks like we&#8217;re going to have a very interesting kick-off meeting on the 7th of November. If you&#8217;re interested in attending, please join the Yahoo Group to get all the details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.torgo.com/blog/2005/10/mobile-monday-london-redux.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Frickin&#8217; Tube</title>
		<link>http://www.torgo.com/blog/2005/10/frickin-tube.html</link>
		<comments>http://www.torgo.com/blog/2005/10/frickin-tube.html#comments</comments>
		<pubDate>Thu, 13 Oct 2005 08:32:00 +0000</pubDate>
		<dc:creator>Daniel Appelquist</dc:creator>
				<category><![CDATA[London]]></category>

		<guid isPermaLink="false">http://torgo.mobilemonday.org.uk/blog/?p=43</guid>
		<description><![CDATA[Great. Now the Northern Line is broken. That&#8217;s me and about half a million other commuters in London out of luck. The thing with the Tube is that when it works, it&#8217;s great. But if anything goes wrong, any little thing at all, the whole system collapses in on itself — huge delays, crowds of [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="The Tube logo" src="http://www.torgo.com/blog/uploaded_images/tube_logo-733417.gif" />Great.  Now the <a href="http://news.bbc.co.uk/1/hi/england/london/4335994.stm">Northern Line is broken</a>.  That&#8217;s me and about half a million other commuters in London out of luck. The thing with the Tube is that when it works, it&#8217;s great. But if anything goes wrong, any little thing at all, the whole system collapses in on itself — huge delays, crowds of angry commuters on the trains and on the platforms. That&#8217;s because The Tube is a system <em>at capacity</em> and being run at its limit of efficiency. Thankfully, I have the option of working from home today so I don&#8217;t have to get caught up in it, but a lot of people don&#8217;t have that luxury. By the way, when the Tube <em>drivers</em> say the trains are unsafe and the management (London Underground) says they are, I&#8217;m fairly likely to believe the <em>drivers</em> &#038;mdash the people that actually work the trains and are responsible for the safety of the passengers. LU needs to get its act together.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.torgo.com/blog/2005/10/frickin-tube.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Monday London</title>
		<link>http://www.torgo.com/blog/2005/10/mobile-monday-london.html</link>
		<comments>http://www.torgo.com/blog/2005/10/mobile-monday-london.html#comments</comments>
		<pubDate>Wed, 12 Oct 2005 15:00:00 +0000</pubDate>
		<dc:creator>Daniel Appelquist</dc:creator>
				<category><![CDATA[London]]></category>
		<category><![CDATA[Mobile Monday]]></category>

		<guid isPermaLink="false">http://torgo.mobilemonday.org.uk/blog/?p=42</guid>
