<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dan's Blog (2.0) &#187; Technology</title>
	<atom:link href="http://www.torgo.com/blog/category/technology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.torgo.com/blog</link>
	<description>Musings on technology, the Web, mobility and beyond</description>
	<lastBuildDate>Tue, 17 Aug 2010 17:32:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>When DRM Goes Bad</title>
		<link>http://www.torgo.com/blog/2009/07/when-drm-goes-bad.html</link>
		<comments>http://www.torgo.com/blog/2009/07/when-drm-goes-bad.html#comments</comments>
		<pubDate>Sat, 18 Jul 2009 08:06:44 +0000</pubDate>
		<dc:creator>Daniel Appelquist</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[appletv]]></category>
		<category><![CDATA[DRM]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.torgo.com/blog/2009/07/when-drm-goes-bad.html</guid>
		<description><![CDATA[I read with some interest about the debacle of Amazon&#8217;s &#8220;total recall&#8221; of 1984 (and other books) yesterday. Kindle owners found some e-books they had downloaded and paid for had mysteriously disappeared from their readers (and that they had been reimbursed). Amazon apparently tried to explain away this digital goods heist by insisting that the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-384" style="float:right" title="ad_apple_1984_2_3" src="http://www.torgo.com/blog/wp-content/uploads/2009/07/ad_apple_1984_2_3-300x221.jpg" alt="ad_apple_1984_2_3" width="300" height="221" />I read with some interest about the <a href="http://news.cnet.com/8301-13860_3-10289983-56.html">debacle</a> of Amazon&#8217;s &#8220;total recall&#8221; of 1984 (and other books) yesterday. Kindle owners found some e-books they had downloaded and paid for had mysteriously disappeared from their readers (and that they had been reimbursed). Amazon apparently <a href="http://mashable.com/2009/07/17/amazon-remote-delete/">tried to explain away</a> this digital goods heist by insisting that the material had been sold under false pretenses and that when the real rights-holder had complained they chose to pull the content. Now &#8211; I am not a Kindle user but I am an AppleTV user and I have to say I found something quite familiar about the whole Kindle thing. Movies and television shows regularly disappear from Apple&#8217;s iTunes catalog (and thus from the content available through AppleTV) due to rights negotiations issues. If a movie is due to be shown on television, for example, the rights holder can have that title yanked from the online catalog. This is a power that rights holders have never before wielded. Movie studios certainly couldn&#8217;t go around to every video rental store and pull the title. The prospect of publishers storming into your house and removing books from your shelves sounds like a scene out of Fahrenheit 451. But in the era of closed DRM-enabled systems they suddenly have this power, and it is a power rights holders are increasingly choosing to exert. Now, I haven&#8217;t had content yanked off my AppleTV yet, but I could imagine it happening, especially now that Amazon has shown the way. Remember, we are talking about marketing executives here. Do you really want your reading, viewing and listening choices <i>within your own library</i> to be at the whim of marketing executives? Big Brother had nothing on these guys.</p>
<p>The fact that Amazon has recanted and said &#8220;sorry, we&#8217;ll never do it again&#8221; is kind of beside the point. They have taught people the object lesson that this is possible. The goods they thought they were buying are in fact a license, and that license can be revoked at any time. If the Bittorrent era has taught us anything it is that consumers, when faced with untenable choices, will take the power into their own hands and circumvent these barriers put in place to stop them. Likewise, when given a fair shake, consumers will gladly pay for digital content. The general industry trend is towards openness, but it strikes me that we need a new consumer compact around expectation of digital goods &#8211; one that swings the pendulum back in the consumers&#8217; favor. Otherwise the absolute power of the rights holders will continue to corrupt them, absolutely.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.torgo.com/blog/2009/07/when-drm-goes-bad.html/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Can We Kill Email?</title>
		<link>http://www.torgo.com/blog/2008/11/can-we-kill-email.html</link>
		<comments>http://www.torgo.com/blog/2008/11/can-we-kill-email.html#comments</comments>
		<pubDate>Fri, 28 Nov 2008 14:23:52 +0000</pubDate>
		<dc:creator>Daniel Appelquist</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[mobile 2.0]]></category>
		<category><![CDATA[email]]></category>

		<guid isPermaLink="false">http://www.torgo.com/blog/?p=301</guid>
		<description><![CDATA[One of the most interesting discussions I had in San Francisco two weeks ago (where I was co-presenting Mobile 2.0 and the Mobie Tech 4 Social Change camp) was with Brian Fling on the unlikely subject of email. We both agreed that we hate email (a common sentiment these days) and that something needed to [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most interesting discussions I had in San Francisco two weeks ago (where I was co-presenting <a href="http://mobile2event.com">Mobile 2.0</a> and the <a href="http://barcamp.org/MobileTechForSocialChangeSanFrancisco">Mobie Tech 4 Social Change</a> camp) was with <a href="http://flinglog.com/">Brian Fling</a> on the unlikely subject of email. We both agreed that we hate email (a common sentiment these days) and that something needed to be done. I don&#8217;t know a single person who actually doesn&#8217;t roll their eyes these days when the subject of email comes up. Kids these days already refer to email is &#8220;something I use when I want to communicate with old people.&#8221; Ouch!</p>
<p>Email as a medium is not keeping up with how we interact, how we do our jobs, how we live in the modern world. It&#8217;s overtaken by spam (encouraged by its nature as an open and free medium and the relatively little it costs to send out emails in bulk). It has no intrinsic trust mechanism (and developments like sender policy framework are basically a band-aid and do not address personal trust circles, only whether an email is from where it purports to come from). Email has no intrinsic semantics that allow email clients to do anything useful with them. Even advanced email clients can do little to help with this mess. Email is actually follows a typical trajectory for innovation. In the book <a href="http://www.edwardtenner.com/why_things_bite_back__technology_and_the_revenge_of_unintended_consequences_21108.htm">Why Things Bite Back</a>, Edward Tenner takes us through a history of technological innovation and why some innovations have &#8220;unintended consequences.&#8221; The unintended consequences of Email have become all-to-clear: lost time, &#8220;inbox anxiety,&#8221; spam and &#8220;BCC cultute&#8221; are only some of them. My view is that email is fundamentally mismatched with an &#8220;always connected&#8221; world &#8211; and these days we <strong>are </strong>always connected &#8211; and it&#8217;s been hopelessly outpaced by the far more powerful social paradigms of social networks. Email is a monster which has grown to enormous proportions and which we are all spending our time feeding, to the detriment of our real lives. Email can also be ambiguous. I receive so much email that I have to filter my CCs into a separate folder which I don&#8217;t look at as often &#8211; but then people will CC me on a message that requires my urgent attention and get annoyed when I don&#8217;t respond right away. Email woes are accentuated by the fact that no significant innovation has happened in the world of email clients in 10 years.</p>
<p>Imagine a life without Email.</p>
<p>Need to get in touch with a friend?  Use Twitter &#8220;direct message.&#8221; It&#8217;s much more difficult for you to be spammed, because you control who connects to you. Bonus: you have to be terse. Need a longer conversation? Use Skype or another IM solution. Need to send someone a file? Again &#8211; IM. More immediate and you KNOW the recipient has received it. How about you need to arrange a meeting or a drinks out?  Social networks provide all the mechanisms you need for this. Need to share a file with a large number of people?  Use a Web-based sharing service like Google Docs or Zoho and then alert them using one of the means above.</p>
<p>Ok &#8211; technically most of the services mentioned above require access to an email account (for registration and identity verification). Zipiko is an example of one that doesn&#8217;t &#8211; you can sign up with only a mobile number.</p>
<p>I imagine an email-free world as a kind of utopian existence where people no longer spend hours and hours of their time each day &#8220;clearing their inbox&#8221; or methodically filing mail away into meaningless folders. Close your eyes and visualize it with me.</p>
<p>Crazy? Someone at IBM is already <a href="http://gfaulkner.wordpress.com/2008/11/03/could-you-work-without-email/">living the dream</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.torgo.com/blog/2008/11/can-we-kill-email.html/feed</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>OnePulse: So Far, not so Good</title>
		<link>http://www.torgo.com/blog/2007/09/onepulse-so-far-not-so-good.html</link>
		<comments>http://www.torgo.com/blog/2007/09/onepulse-so-far-not-so-good.html#comments</comments>
		<pubDate>Fri, 21 Sep 2007 21:56:46 +0000</pubDate>
		<dc:creator>Daniel Appelquist</dc:creator>
				<category><![CDATA[London]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[barclaycard]]></category>
		<category><![CDATA[onepulse]]></category>
		<category><![CDATA[oystercard]]></category>
		<category><![CDATA[thetube]]></category>

		<guid isPermaLink="false">http://www.torgo.com/blog/2007/09/onepulse-so-far-not-so-good.html</guid>
		<description><![CDATA[Update on the Barclaycard OnePulse. Apparently, getting an application out to me in the mail is too difficult for these guys because I haven&#8217;t received it yet. I also don&#8217;t quite understand why I have to re-apply for this card. Instead, shouldn&#8217;t I, as a valued Barclaycard customer living in London, have been offered the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/torgo/1418920525/" title="Photo Sharing"><img src="http://farm2.static.flickr.com/1122/1418920525_8bac7138b4_m.jpg" width="240" height="180" alt="Barclaycard Onepulse Ad on the London Tube" align="right"/></a>Update on the Barclaycard OnePulse. Apparently, getting an application out to me in the mail is too difficult for these guys because I haven&#8217;t received it yet. I also don&#8217;t quite understand why I have to re-apply for this card. Instead, shouldn&#8217;t I, as a valued Barclaycard customer living in London, have been offered the opportunity to upgrade/whatever to the OnePulse card? Big campaign behind this OnePulse thing all over the Tube (see inset: &#8220;Welcome to the Future.&#8221;) I don&#8217;t feel very welcome in your future, Barclaycard. In fact, I&#8217;m on the verge of canceling my existing card and writing the whole thing off.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.torgo.com/blog/2007/09/onepulse-so-far-not-so-good.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Smart Cards, Digital Money, Oyster and the Effective Use of a Hole Punch</title>
		<link>http://www.torgo.com/blog/2007/09/smart-cards-digital-money-oyster-and-the-effective-use-of-a-hole-punch.html</link>
		<comments>http://www.torgo.com/blog/2007/09/smart-cards-digital-money-oyster-and-the-effective-use-of-a-hole-punch.html#comments</comments>
		<pubDate>Fri, 14 Sep 2007 14:05:07 +0000</pubDate>
		<dc:creator>Daniel Appelquist</dc:creator>
				<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[barclaycard]]></category>
		<category><![CDATA[digitalmoney]]></category>
		<category><![CDATA[mastercard]]></category>
		<category><![CDATA[nfc]]></category>
		<category><![CDATA[oystercard]]></category>
		<category><![CDATA[rfid]]></category>
		<category><![CDATA[visa]]></category>

		<guid isPermaLink="false">http://www.torgo.com/blog/2007/09/smart-cards-digital-money-oyster-and-the-effective-use-of-a-hole-punch.html</guid>
		<description><![CDATA[So Barclaycard (the credit card arm of Barclay&#8217;s, a major UK-based bank) is rolling out a new product, Onepulse, which more or less combines a few payment instruments into one card. Firstly, it&#8217;s a regular &#8220;chip and PIN&#8221; credit card, now ubiquitous across the UK. Secondly, it&#8217;s an Oyster card. Oyster is the brand name [...]]]></description>
			<content:encoded><![CDATA[<p>So Barclaycard (the credit card arm of Barclay&#8217;s, a major UK-based bank) is rolling out a new product, Onepulse, which more or less combines a few payment instruments into one card. Firstly, it&#8217;s a regular &#8220;chip and PIN&#8221; credit card, now ubiquitous across the UK. Secondly, it&#8217;s an Oyster card. <a href="http://en.wikipedia.org/wiki/Oyster_card">Oyster</a> is the brand name for the smart card system now in use across London&#8217;s transport network. It&#8217;s a &#8220;touchless&#8221; <a href="http://en.wikipedia.org/wiki/RFID">RFID</a> card that you can either load with money that decrements with each journey or with virtual tickets that allow unlimited travel over a period of time. Oyster has been around since 2003. The third instrument on this Onepulse card, however, is something new, at least for the UK. It&#8217;s called &#8220;Visa Onetouch&#8221; and appears similar to something MasterCard has rolled out in the U.S. called <a href="http://en.wikipedia.org/wiki/Paypass">Paypass</a>.</p>
<p>So why is this at all interesting?</p>
<p>Well. I&#8217;m always interested in new smart card technology and how it changes our behavior and impacts our society. I participated in a digital cash trial in Manhattan in 1997 (that <a href="http://www.efc.ca/pages/media/forbes.20jul98a.html">famously floundered</a>). I&#8217;m an early adopter of this kind of stuff, and I also am drawn to the promise of greater convenience. Convenience was a notably missing element from the Mondex trial in Manhattan (where you had to bring your card to a special equipped ATM and load money on it in order to bring it to a specially equipped vendor so they could schlep out a  huge multi-part card reader &#8211; for which you would have to use a separate pin in order to buy a 60¢ orange &#8211; the glares I got from these people, let me tell you!). The Paypass system, however, isn&#8217;t a separate stored value &#8212; it&#8217;s just an easier way to make regular credit card transactions for low (under £10) amounts. But will combining this contactless payment approach with the Oyster really yield greater convenience?</p>
<p>Like many other Londoners, I keep my Oyster card in a separate little wallet I can take out and wave at the Oyster terminal when I need it, instead of taking out my whole wallet and waving it around in a crowded Tube station. With a combined Oyster-Visa-Paypass card, it seems likely I&#8217;d take the same approach, but what if I want to use the card as a regular Visa card? It&#8217;s not clear to me how this will all work in practice.</p>
<p>Check out <a href="http://digitaldebateblogs.typepad.com/digital_money/2007/08/contactless-upd.html">David Birch&#8217;s take</a> for more info on the Onepulse rollout, by the way.</p>
<p>So today I decided I&#8217;d try it out. I have to say, I&#8217;m not impressed so far with the application process. First of all, I am already a Barclaycard holder, so I can&#8217;t use the online form (according to very small text at the top of the form that I happened to read). Thanks. Ok I called customer service. After being transferred around for a while, I was told that I would have to &#8220;apply&#8221; for the card and that they couldn&#8217;t do it over the phone so they would have to send me forms in the mail. Is this really the future of digital money? I&#8217;ll keep a log here of the process of signing up for and using the Onepulse card.</p>
<p>The real holy grail, of course, is putting all of the above onto a&#8230; you guessed it&#8230; mobile phone. I know Transport for London is already doing trials on using NFC-enabled phones as Oyster cards (as reported by <a href="http://www.cardtechnology.com/article.html?id=20070824OQNZ9GSO">Card Technology</a> and discussed by Janko Mrsic-Flogel, TfL&#8217;s mobile technology guru, at <a href="http://mobilemonday.org.uk/2007/07/august-event-mobile-digital-identity.html">Mobile Monday London</a> last month). Fantasy, you say? The <a href="http://www.paymentsnews.com/2006/09/ntt_docomo_jr_e.html">Japanese</a> don&#8217;t think so&#8230;</p>
<p>One more footnote on this topic. I was out at dinner with a friend in the States earlier this year and I noticed that his credit card had a hole in it, approximately hole-punch size. I wanted to know &#8212; was this some new card feature? Turns out that, when he received his new Mastercard in the mail and found that it had a Paypass RFID chip on it, he took a hole punch to it and punched it out. Why? Because, as widely reported and <a href="http://en.wikipedia.org/wiki/Rfid#Security_concerns">summarized here</a>, there are very legitimate privacy concerns associated with RFID technologies (which is why privacy advocates have generally been up in arms about RFID&#8217;s use in machine-readable passports). I figure I&#8217;ve already destroyed any chance of digital privacy by becoming part of the Iris program, but I do wonder: will these technologies coming down at us, which are intended at least in part to reduce the threat of identity theft, instead encourage new and smarter methods of identity theft?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.torgo.com/blog/2007/09/smart-cards-digital-money-oyster-and-the-effective-use-of-a-hole-punch.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Powerbook 12&quot;: The Upgrade</title>
		<link>http://www.torgo.com/blog/2007/07/powerbook-12-the-upgrade.html</link>
		<comments>http://www.torgo.com/blog/2007/07/powerbook-12-the-upgrade.html#comments</comments>
		<pubDate>Sat, 14 Jul 2007 23:44:12 +0000</pubDate>
		<dc:creator>Daniel Appelquist</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[daystar]]></category>
		<category><![CDATA[powerbook]]></category>

		<guid isPermaLink="false">http://www.torgo.com/blog/2007/07/powerbook-12-the-upgrade.html</guid>
		<description><![CDATA[The hard drive on my Powerbook was giving up the ghost. First, it started making a high-pitched squeal. Then it started &#8220;sticking&#8221; intermittently &#8211; the machine would just hang there until I gave it a bit of a shake &#8211; very unsettling. Finally it just refused to boot. Gentlemen, we can rebuild him. Three weeks [...]]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-7238924432157772";
google_ad_slot = "5560762432";
google_ad_width = 468;
google_ad_height = 60;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p>
<p><img id="image193" src="http://www.torgo.com/blog/wp-content/uploads/2007/07/powerbook12top.jpg" border="0" alt="Powerbook 12-Inch" /></p>
<p>The hard drive on my Powerbook was giving up the ghost. First, it started making a high-pitched squeal. Then it started &#8220;sticking&#8221; intermittently &#8211; the machine would just hang there until I gave it a bit of a shake &#8211; very unsettling. Finally it just refused to boot.</p>
<p><em>Gentlemen, we can rebuild him.</em></p>
<p><img src="http://farm2.static.flickr.com/1124/813126050_b056667b66.jpg" alt="Screen shot showing new Powerbook configuration" width="100%" /></p>
<p>Three weeks ago, I received my Powerbook 12&#8243; back from <a href="http://www.xlr8.com">Daystar</a> technologies.</p>
<p>It left me with a 60 gig hard drive (dead), a 1.33 GHz G4 processor and 768 meg of ram. Having undergone essentially a brain transplant, it has returned to me with a 1.67 GHz G4 processor, a 120gig hard drive and 1.25 gig of ram. Total price including shipping was £437.88. Was it worth it? I only paid £850 or so for the thing off the apple reconditioned store in summer 2004. I could have bought a refurb Macbook for £580 today. So from a price / features perspective it may not have been the most rational choice. However, I really don&#8217;t like the Macbook &#8212; for one, I can&#8217;t see myself getting used to that keyboard and for another the thing&#8217;s just too damn heavy! I really like the form factor of my 12&#8243; Powerbook so I was reluctant to give that up. But that was the choice I was faced with.<br />
Well&#8230; having used it was three weeks, I have to say that the operation was a complete success.</p>
<p>The only issue is that this thing gets hot. Subjectively, it doesn&#8217;t get that much hotter than it used to. I can still comfortably use it on my lap. But the fan is nearly always running at low speeds. Before the upgrade, I only used to hear the fan kick in when I was doing something<br />
comute-intensive (for example, the few times I booted up Second Life, it started to sound like a jet engine). According to my &#8220;istat nano&#8221; system monitor widget the normal operating (CPU) temperature tends to hover around 131ºF.</p>
<p>One other minor issue I had was with Apple&#8217;s backup software. Upon restoring, I found that,  when asked to do a &#8220;full&#8221; backup of my personal folder, it apparently did not back up my iTunes music or my iPhoto photos. Luckily, I had recent copies of both on our home machine so I didn&#8217;t lose too much, but I found this rather annoying, to say the least. Something to watch out for.</p>
<p>The speed boost is definitely noticeable, and is probably due to a combination of all three upgraded elements (CPU, memory and disk driver &#8212; which is significantly faster than the old drive). The result is a machine which feels new, and which for my uses remains more than adequate.</p>
<p>Am I a happy customer? Definitely. Daystar was also a pleasure to work with. They were friendly and efficient and there was always someone on the end of the line when I wanted to know how things were going. It was only after receiving my Powerbook back, by the way, that I learned that the lead &#8220;tech&#8221; who had been working on my powerbook and who I had been talking to all this time, Gary Dailey, was the president of the company. Thanks, Gary, and all the rest of the Daystar staff for rescuing and upgrading my Powerbook!</p>
<p><em>Late-breaking news: there are <a href="http://www.macrumors.com/2007/07/10/ultra-thin-and-ultra-light-mac-notebook-in-2007/">renewed rumors</a> of a light-and-thin Powerbook making its way into the Apple line-up sometime soon, so I am now doubly sure I made the right choice.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.torgo.com/blog/2007/07/powerbook-12-the-upgrade.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Betavine Continues to Ripen</title>
		<link>http://www.torgo.com/blog/2007/05/betavine-continues-to-ripen.html</link>
		<comments>http://www.torgo.com/blog/2007/05/betavine-continues-to-ripen.html#comments</comments>
		<pubDate>Sat, 05 May 2007 19:43:06 +0000</pubDate>
		<dc:creator>Daniel Appelquist</dc:creator>
				<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[APIs]]></category>
		<category><![CDATA[Betavine]]></category>
		<category><![CDATA[JavaOne]]></category>
		<category><![CDATA[OpenSource]]></category>
		<category><![CDATA[Vodafone]]></category>
		<category><![CDATA[www2007]]></category>

		<guid isPermaLink="false">http://www.torgo.com/blog/2007/05/betavine-continues-to-ripen.html</guid>
		<description><![CDATA[One of the most exciting projects I&#8217;ve been involved with this year has been the launch of Vodafone Betavine. Betavine is a collaborative portal for the developer community focusing on mobile and communications apps. Although mobile operators have launched developer sites in the past, Betavine is different because it&#8217;s aimed at individual, small company and [...]]]></description>
			<content:encoded><![CDATA[<p><img title="Vodafone Betavine Logo" alt="Vodafone Betavine Logo" src="http://www.vodafonebetavine.com/betavine/html/themes/betavine/images/betavine/betavine_logo.png" align="right" />One of the most exciting projects I&#8217;ve been involved with this year has been the launch of <a href="http://www.vodafonebetavine.net">Vodafone Betavine</a>. Betavine is a collaborative portal for the developer community focusing on mobile and communications apps. Although mobile operators have launched developer sites in the past, Betavine is different because it&#8217;s aimed at individual, small company and student developers &#8211; the real grass roots. It&#8217;s also the first Vodafone group Web site to feature a blog, user-generated content.</p>
<p>Betavine is now launching three exciting features: student competitions, APIs and the open source zone. The <a href="http://www.vodafonebetavine.net/web/guest/projects/students/competitions">competition</a> offer students the opportunity to win up to €5000 just for developing and uploading an innovative application in one of four categories (Social Networking &#038; Communications, Information &#038; Entertainment, Office &#038; B2B and Social Impact). Very cool stuff.</p>
<p>The API section (which will be previewed at JavaOne next week by Stephen Wolak, the pioneering soul behind the Betavine initiative) will feature, well, APIs. APIs into network functions, such as location and messaging functions, have been something small company developers have been asking about for years. The Betavine APIs will be initially provide SMS messaging, WAP push and access to Betavine itself (to allow for Betavine mashups). Watch the site for the launch and to find out more details.</p>
<p>Finally, the open source counterpart to Betavine has now launched: <a href="http://forge.vodafonebetavine.net">Vodafone Betavine Forge</a>. This is a fully functional open source community site featuring CVS, bug tracking, etc&#8230; the whole shebang. Along with the launch of the site are three internal Vodafone open source projects that have been released, including a Linux driver for the Vodafone Connect Card and something called Vodafone Mobilescript (an extension to JavaScript for Windows Mobile devices). Both of these are being released under the GPL.</p>
<p>All in all, it&#8217;s a big step forward for Vodafone into the developer community. Next week, I&#8217;ll be talking it up at WWW2007 and Stephen will be presenting and demonstrating the site at JavaOne. Let the evangelism begin!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.torgo.com/blog/2007/05/betavine-continues-to-ripen.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>On My Way to Oxford</title>
		<link>http://www.torgo.com/blog/2007/04/on-my-way-to-oxford.html</link>
		<comments>http://www.torgo.com/blog/2007/04/on-my-way-to-oxford.html#comments</comments>
		<pubDate>Fri, 13 Apr 2007 08:07:17 +0000</pubDate>
		<dc:creator>Daniel Appelquist</dc:creator>
				<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.torgo.com/blog/2007/04/on-my-way-to-oxford.html</guid>
		<description><![CDATA[This morning I&#8217;m on my way to the Future Technologies event in Oxford. I&#8217;ve never actually been to Oxford, which evidenced this morning when I got on the wrong train at Paddington.  So now I&#8217;m going to be late, which is a shame because I am genuinely interested in what the other speakers have to [...]]]></description>
			<content:encoded><![CDATA[<p>This morning I&#8217;m on my way to the <a href="http://www.conted.ox.ac.uk/cpd/electronics/courses/future_technologies.asp">Future Technologies</a> event in Oxford. I&#8217;ve never actually been to Oxford, which evidenced this morning when I got on the wrong train at Paddington.  So now I&#8217;m going to be late, which is a shame because I am genuinely interested in what the other speakers have to say, especially Shannon Maher from Google whose talk it looks like I will miss. I&#8217;ll be talking about the future of the mobile Web, including the Mobile Web Initiative and dotMobi, but also dipping in to Mobile Ajax and next-generation mobile Web experience (widgets, for example). Looking forward to a fun day, if I ever get there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.torgo.com/blog/2007/04/on-my-way-to-oxford.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holy Hotspots, Batman!</title>
		<link>http://www.torgo.com/blog/2007/03/holy-hotspots-batman.html</link>
		<comments>http://www.torgo.com/blog/2007/03/holy-hotspots-batman.html#comments</comments>
		<pubDate>Thu, 15 Mar 2007 12:48:29 +0000</pubDate>
		<dc:creator>Daniel Appelquist</dc:creator>
				<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://www.torgo.com/blog/2007/03/holy-hotspots-batman.html</guid>
		<description><![CDATA[I was amazed to find today that I can detect 9 WiFi networks from my home office location. That&#8217;s crazy!  Most of them have SSIDs like &#8220;BTHomeHub&#8230;&#8221; and &#8220;BTVOYAGER&#8230;&#8221; so these are clearly set up by BT engineers. There is even a &#8220;BT Fusion&#8230;&#8221; hotspot so at least one person within a stone&#8217;s throw of [...]]]></description>
			<content:encoded><![CDATA[<p>I was amazed to find today that I can detect 9 WiFi networks from my home office location. That&#8217;s crazy!  Most of them have SSIDs like &#8220;BTHomeHub&#8230;&#8221; and &#8220;BTVOYAGER&#8230;&#8221; so these are clearly set up by BT engineers. There is even a &#8220;BT Fusion&#8230;&#8221; hotspot so at least one person within a stone&#8217;s throw of my house has the new-fangled BT Fusion phone that can hope seamlessly between GSM and your home hotspot. I wish I knew who it was &#8212; I&#8217;d like to find out how well that works. Apart from my network, there&#8217;s only one other with a sensible SSID name. I&#8217;m also happy to see that all of them are using security of some kind.</p>
<p>This is not a tech-heavy neighborhood, so it seems like we&#8217;ve quietly crossed some kind of threshold with regard to WiFi penetration among the general populace. This could have some interesting unintended consequences as more and more devices (both mobile and otherwise, like the famous <a href="http://www.nabaztag.com">Nabaztag</a> rabbit) become WiFi enabled.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.torgo.com/blog/2007/03/holy-hotspots-batman.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Timo Veikkola on the Future of Design</title>
		<link>http://www.torgo.com/blog/2007/03/timo-veikkola-on-the-future-of-design.html</link>
		<comments>http://www.torgo.com/blog/2007/03/timo-veikkola-on-the-future-of-design.html#comments</comments>
		<pubDate>Tue, 13 Mar 2007 17:13:10 +0000</pubDate>
		<dc:creator>Daniel Appelquist</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[futureology]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[SXSW]]></category>
		<category><![CDATA[sxswi]]></category>

		<guid isPermaLink="false">http://www.torgo.com/blog/2007/03/timo-veikkola-on-the-future-of-design.html</guid>
		<description><![CDATA[Just a quick note: I&#8217;m now listening to Timo Veikkola of Nokia who&#8217;s title is &#8220;Sr. Future Specialist&#8221;. Timo&#8217;s talking about the values that will drive service and hardware design in the future. Great stuff, especially after the somewhat fluffy presentations from Target and MTV which basically amounted to &#8220;here&#8217;s how we&#8217;re selling you more [...]]]></description>
			<content:encoded><![CDATA[<p>Just a quick note: I&#8217;m now listening to Timo Veikkola of Nokia who&#8217;s title is &#8220;Sr. Future Specialist&#8221;. Timo&#8217;s talking about the values that will drive service and hardware design in the future. Great stuff, especially after the somewhat fluffy presentations from Target and MTV which basically amounted to &#8220;here&#8217;s how we&#8217;re selling you more stuff.&#8221; Timo is completely blowing them away &#8211; wow.</p>
<p>&#8220;Devices will become intimate companions.&#8221; I believe this is true (though it raises a number of privacy and security issues). This vision of the future could easily turn into a dystopian nightmare if these issues are not correctly understood.</p>
<p>&#8220;Leapfrogging&#8221; &#8211; users in developing markets will use the mobile device first as a connected [Internet] medium and will effectively leapfrog the existing [PC] paradigms.</p>
<p>&#8220;Semantic Search &#038; Find&#8221; &#8211; the importance of giving people the information they are looking for with far greater accuracy then is currently happening on the PC Web.</p>
<p>Cool stuff. Nokia continues to push the envelope.</p>
