<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dan's Blog (2.0) &#187; ota09</title>
	<atom:link href="http://www.torgo.com/blog/tag/ota09/feed" rel="self" type="application/rss+xml" />
	<link>http://www.torgo.com/blog</link>
	<description>Musings on technology, the Web, mobility and beyond</description>
	<lastBuildDate>Tue, 31 Jan 2012 11:39:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Over the Air</title>
		<link>http://www.torgo.com/blog/2009/09/over-the-air.html</link>
		<comments>http://www.torgo.com/blog/2009/09/over-the-air.html#comments</comments>
		<pubDate>Mon, 21 Sep 2009 21:07:27 +0000</pubDate>
		<dc:creator>Daniel Appelquist</dc:creator>
				<category><![CDATA[mobile 2.0]]></category>
		<category><![CDATA[ota09]]></category>
		<category><![CDATA[overtheair]]></category>

		<guid isPermaLink="false">http://www.torgo.com/blog/?p=396</guid>
		<description><![CDATA[Yes &#8211; it&#8217;s almost upon us. Those who have been paying attention to my Twitter-stream recently will know that could only be talking about Over the Air. I&#8217;ve been working hard on putting together the session schedule for this event, with some great help, notably from Tory and Franco who put on EcoMo the weekend [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://overtheair.org"><img src="http://www.torgo.com/blog/wp-content/uploads/2009/09/ota-hi-res-Logo-cropped.png" alt="ota hi res Logo - cropped" title="ota hi res Logo - cropped" width="200" height="200" class="alignleft size-full wp-image-395" style="float:left" /></a>Yes &#8211; it&#8217;s almost upon us. Those who have been paying attention to my <a href="http://twitter.com/torgo">Twitter-stream</a> recently will know that could only be talking about <a href="http://overtheair.org">Over the Air</a>. I&#8217;ve been working hard on putting together the session schedule for this event, with some great help, notably from Tory and Franco who put on <a href="http://www.betavine.net/bvportal/blog/view.html?blogId=ff80808121c032da0121cfa5cfed289b&#038;postId=ff8080812384b0220123b8d652f5162d#commentff8080812384b0220123c2e42f8864c2">EcoMo</a> the weekend before last. I&#8217;m very pleased with how things have turned out. We&#8217;re featuring a program that delves into technical detail on numerous topics related to mobile development and at the same time covers user experience, design and the emerging field of service design on mobile. There will be panels, sessions, in-depth tutorials and master class sessions, all against a backdrop of an over-night hack-a-thon. At last year&#8217;s Over the Air, I remember walking from session to session and realizing that people were <em>learning</em> in an environment that is possibly unique in the world of mobile events. This year, sessions will cover such disparate topics as widget design and development, iPhone, Windows Mobile, W3C standards, Java, Symbian, Qt, Open Source, Teen insights, and Augmented Reality &#8211; and that&#8217;s just for starters! Imperial College London will once again provide a great back-drop for this event. If you&#8217;re a developer, designer, user experience practitioner, technically or design-minded entrepreneur, or anyone else who&#8217;s interested in learning about the real state of art of building mobile experiences, I hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.torgo.com/blog/2009/09/over-the-air.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

